Signature Aluminum Canada Inc.

Square TubeStandard Shape Catalog

SQUARE TUBE

  • Metric
  • Imperial
Die Name A T R R1 kg/m
C-094194 19.050 3.048 0.203 0.528
C-23-120-1 25.400 3.048 3.937 0.089 0.702
C-095675 25.400 3.048 3.962 0.720
C-095683 25.400 3.175 0.406 0.782
C-096476 25.400 2.286 3.099 0.564
C-23-093-1 25.400 2.362 4.724 0.563
C-094342 25.400 2.413 0.599
C-895891 25.705 3.048 3.962 0.710
C-23-120-6 31.750 3.048 5.080 0.895
C-098188 31.750 3.048 6.096 0.904
C-094239 31.750 2.413 0.765
C-094336 31.750 3.048 0.946
C-098116 38.100 3.048 7.925 4.877 1.091
C-23-180-1 38.100 4.547 4.826 1.593
C-23-120-3 38.100 3.048 7.899 1.089
C-095770 38.100 1.905 0.745
C-094164 38.100 2.413 0.952
C-6-120-5 38.100 3.048 1.155
C-094189 38.100 3.048 1.154
C-094165 38.100 4.775 1.763
C-095991 41.148 7.620 0.787 2.779
C-60-6 44.450 1.600 2.540 0.759
C-6-120-3 44.450 3.048 0.406 1.364
C-094295 44.450 3.048 1.364
C-094161 50.800 3.048 0.406 1.573
C-23-120-2 50.800 3.048 9.525 6.477 1.496
C-095920 50.800 3.048 9.525 1.496
C-6-187-3 50.800 4.750 0.406 2.362
C-295126 50.800 4.750 1.499 2.422
C-999005 50.800 4.775 0.254 2.373
C-094212 50.800 6.350 6.350 2.961
C-796126 50.800 6.350 9.525 3.175 2.862
C-23-120-5 50.800 3.048 2.362 1.573
C-094159 50.800 2.413 0.406 1.291
C-098181 50.800 4.750 0.406 2.422
C-098231 50.800 6.350 3.049
C-098209 63.500 3.175 6.350 2.052
C-098239 63.500 6.350 6.350 3.828
C-094285 63.500 6.350 3.920
C-23-120-4 63.500 3.048 12.700 1.879
C-6-120-4 63.500 3.048 0.229 2.041
C-6-120-2 76.200 3.048 0.406 2.468
C-098000 76.200 4.750 0.406 3.684
C-093276 76.200 6.350 0.762 4.911
C-098218 76.200 3.048 2.388 2.398
C-094282 76.200 4.775 3.175 3.687
C-098220 76.200 6.350 11.100 4.557
C-295184 76.200 7.925 11.100 5.588
C-094192 76.200 3.048 0.406 2.470
C-099667 76.200 3.810 2.979
C-098200 76.200 3.810 2.990
C-6-250-2 76.200 6.350 0.762 4.911
C-094214 101.600 3.175 12.700 9.525 3.297
C-796128 101.600 4.750 9.525 4.750 4.945
C-094205 101.600 4.775 0.406 5.123
C-098210 101.600 6.350 0.406 6.252
C-098219 101.600 6.350 0.787 6.697
C-098217 101.600 4.750 2.388 4.969
C-094246 101.600 3.175 3.381
C-094242 101.600 3.810 4.039
C-094210 101.600 7.925 8.032
C-098191 114.300 3.175 3.907
C-999004 127.000 6.350 1.600 8.483
C-094287 127.000 9.525 19.050 9.525 11.454
C-094288 127.000 4.775 12.700 6.234
C-094697 127.000 9.525 12.388
C-095848 133.350 4.750 6.598
C-094283 152.400 6.350 0.787 10.017
C-098190 152.400 6.350 19.050 9.549
Die Name A T R R1 lb/ft
C-094194 0.75 0.12 0.008 0.355
C-23-120-1 1 0.12 0.155 0.0035 0.472
C-095675 1 0.12 0.156 0.484
C-095683 1 0.125 0.016 0.526
C-096476 1 0.09 0.122 0.031 0.379
C-23-093-1 1 0.093 0.186 0.093 0.378
C-094342 1 0.095 0.404
C-895891 1.012 0.12 0.156 0.036 0.477
C-23-120-6 1.25 0.12 0.2 0.08 0.601
C-098188 1.25 0.12 0.24 0.607
C-094239 1.25 0.095 0.516
C-094336 1.25 0.12 0.636
C-098116 1.5 0.12 0.312 0.192 0.733
C-23-180-1 1.5 0.179 0.19 1.070
C-23-120-3 1.5 0.12 0.311 0.157 0.732
C-095770 1.5 0.075 0.501
C-094164 1.5 0.095 0.640
C-6-120-5 1.5 0.12 0.775
C-094189 1.5 0.12 0.775
C-094165 1.5 0.188 1.184
C-095991 1.62 0.3 0.031 1.867
C-60-6 1.75 0.063 0.1 0.510
C-6-120-3 1.75 0.12 0.016 0.920
C-094295 1.75 0.12 0.920
C-094161 2 0.12 0.016 1.061
C-23-120-2 2 0.12 0.375 0.255 1.006
C-095920 2 0.12 0.375 1.006
C-6-187-3 2 0.187 0.016 1.587
C-295126 2 0.187 0.059 1.627
C-999005 2 0.188 0.01 1.595
C-094212 2 0.25 0.25 1.993
C-796126 2 0.25 0.375 0.125 1.930
C-23-120-5 2 0.12 0.093 1.056
C-094159 2 0.095 0.016 0.868
C-098181 2 0.187 0.016 1.627
C-098231 2 0.25 2.056
C-098209 2.5 0.125 0.25 1.379
C-098239 2.5 0.25 0.25 2.572
C-094285 2.5 0.25 2.644
C-23-120-4 2.5 0.12 0.5 0.38 1.262
C-6-120-4 2.5 0.12 0.009 1.372
C-6-120-2 3 0.12 0.016 1.658
C-098000 3 0.187 0.016 2.476
C-093276 3 0.25 0.03 3.300
C-098218 3 0.12 0.094 0.031 1.617
C-094282 3 0.188 0.125 0.125 2.487
C-098220 3 0.25 0.437 0.187 3.062
C-295184 3 0.312 0.437 0.125 3.755
C-094192 3 0.12 0.016 1.660
C-099667 3 0.15 2.002
C-098200 3 0.15 2.009
C-6-250-2 3 0.25 0.03 3.300
C-094214 4 0.125 0.5 0.375 2.215
C-796128 4 0.187 0.375 0.187 3.323
C-094205 4 0.188 0.016 3.443
C-098210 4 0.25 0.016 4.201
C-098219 4 0.25 0.031 4.500
C-098217 4 0.187 0.094 3.339
C-094246 4 0.125 2.272
C-094242 4 0.15 2.714
C-094210 4 0.312 5.397
C-098191 4.5 0.125 2.626
C-999004 5 0.25 0.063 5.700
C-094287 5 0.375 0.75 0.375 7.697
C-094288 5 0.188 0.5 0.312 4.189
C-094697 5 0.375 8.324
C-095848 5.25 0.187 4.434
C-094283 6 0.25 0.031 6.731
C-098190 6 0.25 0.75 0.5 6.417