Signature Aluminum Canada Inc.

T SectionsStandard Shape Catalog

T SECTIONS
Miscellaneous

  • Metric
  • Imperial
Die Name A B T T1 R kg/m
C-031905 31.750 31.750 3.175 3.175 3.175 0.527
C-031509 38.100 38.100 4.750 4.750 4.750 0.949
C-031066 38.100 38.100 6.350 6.350 1.198
C-031064 50.800 25.400 3.175 0.925
C-031515 50.800 38.100 4.750 4.750 4.750 1.109
C-031012 50.800 50.800 4.750 4.750 1.245
C-031516 50.800 50.800 6.350 6.350 1.722
C-031068 50.800 76.200 6.350 6.350 3.175 2.080
C-031903 63.500 63.500 6.350 6.350 6.350 1.898
C-031904 63.500 101.600 7.925 7.925 7.925 3.432
C-031520 76.200 76.200 9.525 9.525 9.525 3.797
C-031522 101.600 101.600 9.525 5.089
C-031521 101.600 63.500 7.925 7.925 7.925 3.436
C-031065 101.600 101.600 4.750 4.750 2.551
C-260207 101.600 127.000 12.700 12.700 9.500 7.500
C-031907 101.600 177.800 9.525 9.525 9.525 7.044
C-031071 101.600 101.600 9.525 9.525 12.700 5.545
C-031523 127.000 76.200 9.525 9.525 9.525 5.089
Die Name A B T T1 R lb/ft
C-031905 1.25 1.25 0.125 0.125 0.125 0.354
C-031509 1.5 1.5 0.187 0.187 0.187 0.638
C-031066 1.5 1.5 0.25 0.25 0.805
C-031064 2 1 0.125 0.624
C-031515 2 1.5 0.187 0.187 0.187 0.745
C-031012 2 2 0.187 0.187 0.837
C-031516 2 2 0.25 0.25 1.157
C-031068 2 3 0.25 0.25 0.125 1.403
C-031903 2.5 2.5 0.25 0.25 0.25 1.275
C-031904 2.5 4 0.312 0.312 0.312 2.306
C-031520 3 3 0.375 0.375 0.375 2.552
C-031522 4 4 0.375 3.420
C-031521 4 2.5 0.312 0.312 0.312 2.309
C-031065 4 4 0.187 0.187 1.714
C-260207 4 5 0.5 0.5 0.374 5.040
C-031907 4 7 0.375 0.375 0.375 4.734
C-031071 4 4 0.375 0.375 0.5 3.726
C-031523 5 3 0.375 0.375 0.375 3.420