Signature Aluminum Canada Inc.

Rectangualr BarStandard Shape Catalog

RECTANGULAR BAR
Square Corners

  • Metric
  • Imperial
Die Name W T kg/m
C-1-250-11 25.400 6.350 0.446
C-012010 25.400 12.700 0.874
C-012524 25.400 15.875 1.092
C-012525 25.400 19.050 1.311
C-012529 28.575 15.875 1.228
C-012534 28.575 15.875 1.228
C-012540 31.750 6.350 0.546
C-1-375-3 31.750 9.525 0.816
C-1-500-7 31.750 12.700 1.116
C-012548 31.750 25.400 2.177
C-013957 38.100 4.623 0.476
C-1-187-2 38.100 4.750 0.488
C-012565 38.100 6.350 0.653
C-1-250-6 38.100 6.350 0.670
C-012567 38.100 9.525 1.003
C-1-625-5 38.100 15.875 1.674
C-012571 38.100 19.050 1.958
C-012583 41.275 12.700 1.420
C-012579 41.300 6.350 0.714
C-1-187-14 44.450 4.724 0.566
C-012596 44.450 9.525 1.143
C-1-500-11 44.450 12.700 2.738
C-012599 44.450 15.875 1.912
C-012528 44.450 19.050 2.295
C-012606 44.450 38.100 4.589
C-1-125-6 50.800 3.175 3.006
C-1-132-1 50.800 3.327 0.461
C-012626 50.800 4.750 0.668
C-012629 50.800 9.525 1.307
C-1-500-13 50.800 12.700 1.786
C-1-625-7 50.800 15.875 2.177
C-012633 50.800 19.050 2.615
C-012635 50.800 25.400 3.485
C-012637 50.800 31.750 4.353
C-1-1500-2 50.800 38.100 4.464
C-012641 50.800 44.450 6.096
C-1-250-18 57.150 6.350 0.979
C-012664 57.150 6.350 0.981
C-012668 57.150 12.700 1.967
C-012676 57.150 38.100 5.880
C-012680 57.150 50.800 7.837
C-1-093-1 63.500 2.362 0.405
C-1-125-11 63.500 3.175 0.545
C-1-250-16 63.500 6.350 1.116
C-1-375-12 63.500 9.525 1.673
C-012715 63.500 31.750 5.447
C-012717 63.500 38.100 6.536
C-012028 63.500 38.100 6.530
C-014016 64.999 12.497 2.194
C-012574 69.850 12.700 2.386
C-012766 69.850 50.800 9.581
C-012780 73.025 19.050 3.756
C-1-187-17 76.200 4.750 1.003
C-012030 76.200 12.700 2.622
C-1-500-2 76.200 12.700 2.679
C-014021 76.200 13.995 2.880
C-012773 76.200 15.875 3.267
C-012033 76.200 25.400 5.219
C-1-1250-2 76.200 31.750 6.697
C-012036 76.200 38.100 7.837
C-013787 78.003 16.002 3.383
C-013008 80.010 24.994 5.401
C-1-250-23 88.900 6.350 1.524
C-012909 88.900 9.525 2.286
C-1-500-20 88.900 12.700 2.604
C-012912 88.900 15.875 3.813
C-012915 88.900 25.400 6.097
C-012919 88.900 38.100 9.149
C-012921 88.900 44.450 10.669
C-012976 95.250 31.750 8.166
C-012038 95.250 31.750 8.155
C-012039 95.250 44.450 11.429
C-012980 95.250 44.450 11.429
C-1-125-18 101.600 3.175 0.871
C-013009 101.600 4.750 1.336
C-013030 101.600 7.925 2.161
C-1-500-3 101.600 12.700 3.482
C-1-750-19 101.600 19.050 5.357
C-1-1000-5 101.600 25.400 7.143
C-843958 110.007 12.192 3.630
C-1-250-32 114.300 6.350 2.009
C-013166 114.300 9.525 2.950
C-1-500-15 114.300 12.700 4.018
C-013170 114.300 19.050 5.880
C-013172 114.300 25.400 7.868
C-012043 114.300 31.750 9.792
C-013176 114.300 38.100 11.764
C-012045 114.300 44.450 13.706
C-998001 119.990 5.004 1.661
C-014023 119.990 15.011 4.859
C-60-29 120.650 6.350 2.118
C-013256 120.650 31.750 10.343
C-013260 120.650 44.450 14.481
C-1-187-20 127.000 4.750 1.637
C-1-250-28 127.000 6.350 2.177
C-16-375-9 127.000 9.525 3.217
C-013322 127.000 12.700 4.357
C-013323 127.000 15.875 5.445
C-1-750-16 127.000 19.050 6.530
C-013001 130.175 28.575 10.081
C-013386 139.700 6.350 2.403
C-013390 139.700 12.700 4.808
C-1-750-17 139.700 19.050 7.182
C-013396 139.700 31.750 11.980
C-013400 139.700 44.450 16.767
C-013987 146.050 20.650 8.171
C-013454 152.400 3.175 1.341
C-013458 152.400 9.525 3.921
C-013461 152.400 15.875 6.555
C-1-750-20 152.400 19.050 7.840
C-1-1000-7 152.400 25.400 10.715
C-1-1250-4 152.400 31.750 13.114
C-013539 165.100 38.100 16.986
C-013003 166.700 25.400 11.429
C-1-250-30 177.800 6.350 3.124
C-013007 177.800 9.525 4.589
C-013604 177.800 15.875 7.648
C-013607 177.800 25.400 12.501
C-200295 180.010 5.004 2.429
C-014018 190.500 9.525 4.917
C-013631 190.500 12.700 6.555
C-013633 203.200 3.175 1.743
C-013637 203.200 9.525 5.228
C-16-375-11 203.200 9.525 5.305
C-013711 254.000 12.700 8.706
C-013712 254.000 15.875 11.161
C-013715 254.000 25.400 17.411
Die Name W T lb/ft
C-1-250-11 1 0.25 0.3
C-012010 1 0.5 0.587
C-012524 1 0.625 0.734
C-012525 1 0.75 0.881
C-012529 1.125 0.625 0.825
C-012534 1.125 0.625 0.825
C-012540 1.25 0.25 0.367
C-1-375-3 1.25 0.375 0.548
C-1-500-7 1.25 0.5 0.75
C-012548 1.25 1 1.463
C-013957 1.5 0.182 0.32
C-1-187-2 1.5 0.187 0.328
C-012565 1.5 0.25 0.439
C-1-250-6 1.5 0.25 0.45
C-012567 1.5 0.375 0.674
C-1-625-5 1.5 0.625 1.125
C-012571 1.5 0.75 1.316
C-012583 1.625 0.5 0.954
C-012579 1.626 0.25 0.48
C-1-187-14 1.75 0.186 0.38
C-012596 1.75 0.375 0.768
C-1-500-11 1.75 0.5 1.84
C-012599 1.75 0.625 1.285
C-012528 1.75 0.75 1.542
C-012606 1.75 1.5 3.084
C-1-125-6 2 0.125 2.02
C-1-132-1 2 0.131 0.31
C-012626 2 0.187 0.449
C-012629 2 0.375 0.878
C-1-500-13 2 0.5 1.2
C-1-625-7 2 0.625 1.463
C-012633 2 0.75 1.757
C-012635 2 1 2.342
C-012637 2 1.25 2.925
C-1-1500-2 2 1.5 3
C-012641 2 1.75 4.096
C-1-250-18 2.25 0.25 0.658
C-012664 2.25 0.25 0.659
C-012668 2.25 0.5 1.322
C-012676 2.25 1.5 3.951
C-012680 2.25 2 5.266
C-1-093-1 2.5 0.093 0.272
C-1-125-11 2.5 0.125 0.366
C-1-250-16 2.5 0.25 0.75
C-1-375-12 2.5 0.375 1.124
C-012715 2.5 1.25 3.66
C-012717 2.5 1.5 4.392
C-012028 2.5 1.5 4.388
C-014016 2.559 0.492 1.474
C-012574 2.75 0.5 1.603
C-012766 2.75 2 6.438
C-012780 2.875 0.75 2.524
C-1-187-17 3 0.187 0.674
C-012030 3 0.5 1.762
C-1-500-2 3 0.5 1.8
C-014021 3 0.551 1.935
C-012773 3 0.625 2.195
C-012033 3 1 3.507
C-1-1250-2 3 1.25 4.5
C-012036 3 1.5 5.266
C-013787 3.071 0.63 2.273
C-013008 3.15 0.984 3.629
C-1-250-23 3.5 0.25 1.024
C-012909 3.5 0.375 1.536
C-1-500-20 3.5 0.5 1.75
C-012912 3.5 0.625 2.562
C-012915 3.5 1 4.097
C-012919 3.5 1.5 6.148
C-012921 3.5 1.75 7.169
C-012976 3.75 1.25 5.487
C-012038 3.75 1.25 5.48
C-012039 3.75 1.75 7.68
C-012980 3.75 1.75 7.68
C-1-125-18 4 0.125 0.585
C-013009 4 0.187 0.898
C-013030 4 0.312 1.452
C-1-500-3 4 0.5 2.34
C-1-750-19 4 0.75 3.6
C-1-1000-5 4 1 4.8
C-843958 4.331 0.48 2.439
C-1-250-32 4.5 0.25 1.35
C-013166 4.5 0.375 1.982
C-1-500-15 4.5 0.5 2.7
C-013170 4.5 0.75 3.951
C-013172 4.5 1 5.287
C-012043 4.5 1.25 6.58
C-013176 4.5 1.5 7.905
C-012045 4.5 1.75 9.21
C-998001 4.724 0.197 1.116
C-014023 4.724 0.591 3.265
C-60-29 4.75 0.25 1.423
C-013256 4.75 1.25 6.95
C-013260 4.75 1.75 9.731
C-1-187-20 5 0.187 1.1
C-1-250-28 5 0.25 1.463
C-16-375-9 5 0.375 2.162
C-013322 5 0.5 2.928
C-013323 5 0.625 3.659
C-1-750-16 5 0.75 4.388
C-013001 5.125 1.125 6.774
C-013386 5.5 0.25 1.615
C-013390 5.5 0.5 3.231
C-1-750-17 5.5 0.75 4.826
C-013396 5.5 1.25 8.05
C-013400 5.5 1.75 11.267
C-013987 5.75 0.813 5.491
C-013454 6 0.125 0.901
C-013458 6 0.375 2.635
C-013461 6 0.625 4.405
C-1-750-20 6 0.75 5.268
C-1-1000-7 6 1 7.2
C-1-1250-4 6 1.25 8.812
C-013539 6.5 1.5 11.414
C-013003 6.563 1 7.68
C-1-250-30 7 0.25 2.099
C-013007 7 0.375 3.084
C-013604 7 0.625 5.139
C-013607 7 1 8.4
C-200295 7.087 0.197 1.632
C-014018 7.5 0.375 3.304
C-013631 7.5 0.5 4.405
C-013633 8 0.125 1.171
C-013637 8 0.375 3.513
C-16-375-11 8 0.375 3.565
C-013711 10 0.5 5.85
C-013712 10 0.625 7.5
C-013715 10 1 11.7