Signature Aluminum Canada Inc.

Rectangular TubesStandard Shape Catalog

RECTANGULAR TUBES

  • Metric
  • Imperial
Die Name A B T R R1 kg/m
C-094236 38.100 19.050 3.175 0.893
C-098212 38.100 25.400 3.175 1.004
C-098194 50.800 25.400 3.175 1.157
C-094172 50.800 38.100 3.048 1.398
C-094213 50.800 76.200 6.350 3.918
C-094335 50.800 25.400 2.413 0.954
C-098213 50.800 25.400 2.413 1.200
C-094343 50.800 31.750 6.350 2.396
C-094162 50.800 38.100 2.413 1.095
C-094191 63.500 38.100 3.048 1.572
C-094190 76.200 38.100 3.048 1.783
C-098193 76.200 38.100 3.175 9.525 6.350 1.734
C-094196 76.200 25.400 3.048 1.573
C-098238 76.200 38.100 4.775 2.704
C-093400 76.200 50.800 4.775 3.029
C-7-120-6 76.200 38.100 3.048 1.825
C-094153 101.600 50.800 3.048 2.410
C-094152 101.600 76.200 4.750 3.757
C-094243 101.600 76.200 6.350 5.662
C-999007 101.600 76.200 6.350 5.707
C-098228 101.600 50.800 3.048 4.750 1.702 2.422
C-094198 101.600 38.100 3.048 2.255
C-095684 101.600 44.450 2.286 1.750
C-098215 101.600 44.450 3.175 2.399
C-290048 101.600 50.800 3.175 2.508
C-098192 101.600 76.200 4.775 4.434
C-094010 114.300 50.800 4.775 4.010
C-094200 127.000 44.450 3.175 2.831
C-098214 127.000 50.800 3.175 3.018
C-094235 127.000 50.800 4.775 4.343
C-094260 127.000 63.500 4.775 4.643
C-094286 127.000 76.200 3.175 3.375
C-094278 152.400 50.800 3.048 3.259
C-7-187-2 152.400 50.800 4.750 5.093
C-094280 152.400 50.800 4.775 5.123
C-098237 152.400 101.600 6.350 8.275
C-095984 152.400 44.450 3.175 3.279
C-094284 152.400 76.200 4.775 5.649
C-098211 152.400 101.600 4.750 6.443
C-098754 203.200 76.200 4.750 6.923
Die Name A B T R R1 lb/ft
C-094236 1.5 0.75 0.125 0.6
C-098212 1.5 1 0.125 0.674
C-098194 2 1 0.125 0.778
C-094172 2 1.5 0.12 0.940
C-094213 2 3 0.25 2.633
C-094335 2 1 0.095 0.641
C-098213 2 1 0.095 0.809
C-094343 2 1.25 0.25 1.616
C-094162 2 1.5 0.095 0.738
C-094191 2.5 1.5 0.12 1.060
C-094190 3 1.5 0.12 1.202
C-098193 3 1.5 0.125 0.375 0.25 1.165
C-094196 3 1 0.12 1.061
C-098238 3 1.5 0.188 1.824
C-093400 3 2 0.188 2.035
C-7-120-6 3 1.5 0.12 1.226
C-094153 4 2 0.12 1.625
C-094152 4 3 0.187 2.525
C-094243 4 3 0.25 3.805
C-999007 4 3 0.25 3.835
C-098228 4 2 0.12 0.187 0.067 1.627
C-094198 4 1.5 0.12 1.516
C-095684 4 1.75 0.09 1.18
C-098215 4 1.75 0.125 1.612
C-290048 4 2 0.125 1.685
C-098192 4 3 0.188 2.980
C-094010 4.5 2 0.188 2.695
C-094200 5 1.75 0.125 1.909
C-098214 5 2 0.125 2.028
C-094235 5 2 0.188 2.918
C-094260 5 2.5 0.188 3.120
C-094286 5 3 0.125 2.276
C-094278 6 2 0.12 2.190
C-7-187-2 6 2 0.187 3.422
C-094280 6 2 0.188 3.443
C-098237 6 4 0.25 5.561
C-095984 6 1.75 0.125 2.203
C-094284 6 3 0.188 3.796
C-098211 6 4 0.187 4.330
C-098754 8 3 0.187 4.652