Signature Aluminum Canada Inc.

Rectangular TubesStandard Shape Catalog

RECTANGULAR TUBES

  • Metric
  • Imperial
Die Name A B T R R1 kg/m Notes
C-98194 50.8 25.4 3.175 6.35 3.175 1.128
C-98193 76.2 38.1 3.175 9.525 6.35 1.734
C-98228 101.6 50.8 3.048 4.75 1.702 2.363
C-94236 38.1 19.05 3.175 0.874
C-98212 38.1 25.4 3.175 0.979
C-94335 50.8 25.4 2.413 0.93
C-98213 50.8 25.4 2.413 1.196
C-94343 50.8 31.75 6.35 2.405
C-94162 50.8 38.1 2.413 1.089
C-94191 63.5 38.1 3.048 1.572
C-94196 76.2 25.4 3.048 1.572
C-94190 76.2 38.1 3.048 1.781
C-98238 76.2 38.1 4.775 2.711
C-93400 76.2 50.8 4.775 3.03
C-94213 76.2 50.8 6.35 3.918
C-94198 101.6 38.1 3.048 2.2
C-95684 101.6 44.45 2.286 1.747
C-98215 101.6 44.45 3.175 2.394
C-94153 101.6 50.8 3.048 2.409
C-290048 101.6 50.8 3.175 2.508
C-94152 101.6 50.8 4.75 3.685
C-98192 101.6 76.2 4.775 4.342
C-94243 101.6 76.2 6.35 5.682
C-94010 114.3 50.8 4.775 4.012
C-94200 127 44.45 3.175 2.841
C-98214 127 50.8 3.175 2.939
C-94235 127 50.8 4.775 4.354
C-94260 127 63.5 4.775 4.668
C-94286 127 76.2 3.175 3.387
C-95984 152.4 44.45 3.175 3.268
C-94278 152.4 50.8 3.048 3.246
C-94284 152.4 76.2 4.775 5.67
C-98211 152.4 101.6 4.75 6.287
C-98237 152.4 101.6 6.35 8.305
C-98754 203.2 76.2 4.75 6.923
C-7-120-6 76.2 38.1 3.048 1.781
C-7-187-2 152.4 50.8 4.75 4.967
C-94172 50.8 38.1 3.05 1.364
C-999001 38.1 25.4 2.29 0.81 0.81 0.746
C-999003 101.6 50.8 3.18 0.8 0.8 2.572
C-999007 101.6 76.2 6.35 6.35 5.707
C-999008 101.6 50.8 4.76 6.35 1.59 3.686
C-999009 101.6 50.8 6.35 6.35 4.815
C-999011 76.2 50.8 3.18 2.122
Die Name A B T R R1 lb/ft Notes
C-98194 2 1 0.125 0.25 0.125 0.758
C-98193 3 1.5 0.125 0.375 0.25 1.165
C-98228 4 2 0.12 0.187 0.067 1.588
C-94236 1.5 0.75 0.125 0.587
C-98212 1.5 1 0.125 0.658
C-94335 2 1 0.095 0.625
C-98213 2.000: 1.000: 0.125 0.804
C-94343 2 1.25 0.25 1.616
C-94162 2 1.5 0.095 0.732
C-94191 2.5 1.5 0.12 1.056
C-94196 3 1 0.12 1.056
C-94190 3 1.5 0.12 1.197
C-98238 3 1.5 0.188 1.822
C-93400 3 2 0.188 2.036
C-94213 3 2 0.25 2.633
C-94198 4 1.5 0.12 1.478
C-95684 4 1.75 0.09 1.174
C-98215 4 1.75 0.125 1.609
C-94153 4 2 0.12 1.619
C-290048 4 2 0.125 1.685
C-94152 4 2 0.187 2.476
C-98192 4 3 0.188 2.918
C-94243 4 3 0.25 3.818
C-94010 4.5 2 0.188 2.696
C-94200 5 1.75 0.125 1.909
C-98214 5 2 0.125 1.975
C-94235 5 2 0.188 2.926
C-94260 5 2.5 0.188 3.137
C-94286 5 3 0.125 2.276
C-95984 6 1.75 0.125 2.196
C-94278 6 2 0.12 2.181
C-94284 6 3 0.188 3.81
C-98211 6 4 0.187 4.225
C-98237 6 4 0.25 5.581
C-98754 8 3 0.187 4.652
C-7-120-6 3 1.5 0.12 1.197
C-7-187-2 6 2 0.187 3.338
C-94172 2 1.5 0.12 0.92
C-999001 1.5 1 0.09 0.81 0.81 0.502
C-999003 4 2 0.125 0.032 0.032 1.728
C-999007 4 3 0.25 0.25 3.835
C-999008 4 2 0.188 0.25 0.063 2.477
C-999009 4 2 0.25 0.25 3.235
C-999011 3 2 0.125 1.426