Signature Aluminum Canada Inc.

Rectangular BarStandard Shape Catalog

RECTANGULAR BAR
Round Corners

  • Metric
  • Imperial
Die Name W T R kg/m
C-013859 12.700 3.175 0.110
C-1-250-15 12.700 6.350 0.217
C-012504 19.050 9.525 0.502
C-012506 19.050 12.700 0.670
C-012520 25.400 7.925 0.546
C-60-15 25.400 9.525 1.016 0.667
C-012521 25.400 9.525 0.653
C-1-375-8 25.400 9.525 0.653
C-012523 25.400 12.700 0.878
C-012539 31.750 4.750 0.418
C-012541 31.750 7.950 0.698
C-012544 31.750 12.700 1.116
C-012564 38.100 4.750 0.490
C-012566 38.100 8.128 0.836
C-012569 38.100 12.700 1.339
C-012570 38.100 15.875 2.430
C-012573 38.100 25.400 2.679
C-012754 38.100 28.575 3.012
C-012575 38.100 31.750 3.348
C-012594 44.450 6.350 0.780
C-012598 44.450 12.700 1.563
C-012600 44.450 19.050 2.342
C-012602 44.450 25.400 3.125
C-012625 50.800 3.175 0.438
C-1-187-3 50.800 4.826 0.667
C-012627 50.800 6.350 0.871
C-1-250-10 50.800 6.350 0.893
C-012628 50.800 7.925 1.113
C-012631 50.800 12.700 1.786
C-012632 50.800 15.875 2.232
C-012646 50.800 25.400 3.572
C-012025 50.800 38.100 5.357
C-012639 50.800 38.100 5.228
C-998016 50.800 44.450 6.250
C-012670 57.150 19.050 3.012
C-998000 59.995 10.008 1.661
C-014015 59.995 24.994 4.152
C-012998 60.503 34.925 5.704
C-012704 63.500 4.750 0.818
C-1-187-16 63.500 4.750 0.818
C-012705 63.500 6.350 1.116
C-012707 63.500 9.525 1.673
C-012709 63.500 12.700 2.232
C-012710 63.500 15.875 2.789
C-012711 63.500 19.050 3.348
C-012713 63.500 25.400 4.464
C-012721 63.500 50.800 8.709
C-60-7 69.850 9.525 1.841
C-012770 69.850 63.500 11.975
C-20-125-9 76.200 3.175 0.787 0.656
C-012797 76.200 3.175 0.656
C-012798 76.200 4.750 1.003
C-012799 76.200 6.350 1.339
C-012801 76.200 9.525 1.961
C-012803 76.200 12.700 2.622
C-012805 76.200 19.050 4.018
C-012807 76.200 25.400 5.357
C-012809 76.200 31.750 6.697
C-012811 76.200 38.100 8.036
C-012813 76.200 44.450 9.145
C-012815 76.200 50.800 10.715
C-012819 76.200 63.500 13.393
C-012907 88.900 6.350 1.563
C-012911 88.900 12.700 3.125
C-012913 88.900 19.050 4.688
C-012923 88.900 50.800 12.499
C-012927 88.900 63.500 15.624
C-998017 95.250 69.850 18.414
C-998006 100.000 10.008 0.508 2.768
C-998009 100.000 15.011 4.152
C-1-187-9 101.600 4.750 1.336
C-013029 101.600 6.350 1.750
C-1-250-12 101.600 6.350 1.750
C-013031 101.600 9.525 2.680
C-012040 101.600 12.700 3.572
C-013033 101.600 12.700 3.484
C-012999 101.600 15.875 4.464
C-013035 101.600 19.050 5.357
C-013037 101.600 25.400 7.143
C-013039 101.600 31.750 8.927
C-012995 101.600 38.100 10.715
C-013045 101.600 50.800 14.286
C-013049 101.600 63.500 17.858
C-013106 107.950 31.750 9.486
C-013164 114.300 6.350 2.009
C-013168 114.300 12.700 3.920
C-013174 114.300 31.750 10.045
C-013178 114.300 44.450 13.718
C-1-125-25 127.000 3.175 1.116
C-013317 127.000 4.750 1.637
C-013318 127.000 6.350 2.232
C-013320 127.000 9.525 3.347
C-013324 127.000 19.050 6.697
C-013325 127.000 25.400 8.929
C-013327 127.000 31.750 11.161
C-013329 127.000 38.100 13.392
C-012996 127.000 50.800 17.858
C-012046 139.700 31.750 12.277
C-012047 139.700 44.450 17.188
C-998008 150.012 10.008 4.152
C-998007 150.012 15.011 0.508 6.226
C-1-250-26 152.400 6.350 2.612
C-013456 152.400 6.350 2.679
C-013460 152.400 12.700 5.226
C-013462 152.400 19.050 7.840
C-013464 152.400 25.400 10.715
C-012987 152.400 31.750 13.114
A-2206 152.400 38.100 0.787 16.071
C-013468 152.400 38.100 16.071
A-2207 152.400 50.800 0.787 21.428
C-012048 165.100 38.100 17.411
C-998018 165.100 69.850 31.921
C-013599 177.800 6.350 3.124
C-013603 177.800 12.700 6.250
C-013605 177.800 19.050 9.179
C-013615 177.800 50.800 24.388
C-998003 200.000 8.001 4.429
C-998002 200.000 10.008 5.536
C-013634 203.200 4.750 2.671
C-013635 203.200 6.350 3.572
C-013639 203.200 12.700 7.143
C-012774 203.200 19.050 10.450
C-013658 215.900 25.400 15.178
C-998010 228.600 25.400 16.072
C-998004 240.005 15.011 9.965
C-013707 254.000 6.350 4.354
C-013709 254.000 9.525 6.532
C-013713 254.000 19.050 13.392
C-013758 304.800 19.050 16.071
C-998013 381.000 25.400 26.785
Die Name W T R lb/ft
C-013859 0.5 0.125 0.074
C-1-250-15 0.5 0.25 0.146
C-012504 0.75 0.375 0.337
C-012506 0.75 0.5 0.45
C-012520 1 0.312 0.367
C-60-15 1 0.375 0.04 0.448
C-012521 1 0.375 0.439
C-1-375-8 1 0.375 0.439
C-012523 1 0.5 0.59
C-012539 1.25 0.187 0.281
C-012541 1.25 0.313 0.469
C-012544 1.25 0.5 0.75
C-012564 1.5 0.187 0.329
C-012566 1.5 0.32 0.562
C-012569 1.5 0.5 0.9
C-012570 1.5 0.625 1.633
C-012573 1.5 1 1.8
C-012754 1.5 1.125 2.024
C-012575 1.5 1.25 2.25
C-012594 1.75 0.25 0.524
C-012598 1.75 0.5 1.05
C-012600 1.75 0.75 1.574
C-012602 1.75 1 2.1
C-012625 2 0.125 0.294
C-1-187-3 2 0.19 0.448
C-012627 2 0.25 0.585
C-1-250-10 2 0.25 0.6
C-012628 2 0.312 0.748
C-012631 2 0.5 1.2
C-012632 2 0.625 1.5
C-012646 2 1 2.4
C-012025 2 1.5 3.6
C-012639 2 1.5 3.513
C-998016 2 1.75 4.2
C-012670 2.25 0.75 2.024
C-998000 2.362 0.394 1.116
C-014015 2.362 0.984 2.79
C-012998 2.382 1.375 3.833
C-012704 2.5 0.187 0.55
C-1-187-16 2.5 0.187 0.55
C-012705 2.5 0.25 0.75
C-012707 2.5 0.375 1.124
C-012709 2.5 0.5 1.5
C-012710 2.5 0.625 1.874
C-012711 2.5 0.75 2.25
C-012713 2.5 1 3
C-012721 2.5 2 5.852
C-60-7 2.75 0.375 1.237
C-012770 2.75 2.5 8.047
C-20-125-9 3 0.125 0.031 0.441
C-012797 3 0.125 0.441
C-012798 3 0.187 0.674
C-012799 3 0.25 0.9
C-012801 3 0.375 1.318
C-012803 3 0.5 1.762
C-012805 3 0.75 2.7
C-012807 3 1 3.6
C-012809 3 1.25 4.5
C-012811 3 1.5 5.4
C-012813 3 1.75 6.145
C-012815 3 2 7.2
C-012819 3 2.5 9
C-012907 3.5 0.25 1.05
C-012911 3.5 0.5 2.1
C-012913 3.5 0.75 3.15
C-012923 3.5 2 8.399
C-012927 3.5 2.5 10.499
C-998017 3.75 2.75 12.374
C-998006 3.937 0.394 0.02 1.86
C-998009 3.937 0.591 2.79
C-1-187-9 4 0.187 0.898
C-013029 4 0.25 1.176
C-1-250-12 4 0.25 1.176
C-013031 4 0.375 1.801
C-012040 4 0.5 2.4
C-013033 4 0.5 2.341
C-012999 4 0.625 3
C-013035 4 0.75 3.6
C-013037 4 1 4.8
C-013039 4 1.25 5.999
C-012995 4 1.5 7.2
C-013045 4 2 9.6
C-013049 4 2.5 12
C-013106 4.25 1.25 6.374
C-013164 4.5 0.25 1.35
C-013168 4.5 0.5 2.634
C-013174 4.5 1.25 6.75
C-013178 4.5 1.75 9.218
C-1-125-25 5 0.125 0.75
C-013317 5 0.187 1.1
C-013318 5 0.25 1.5
C-013320 5 0.375 2.249
C-013324 5 0.75 4.5
C-013325 5 1 6
C-013327 5 1.25 7.5
C-013329 5 1.5 8.999
C-012996 5 2 12
C-012046 5.5 1.25 8.25
C-012047 5.5 1.75 11.55
C-998008 5.906 0.394 2.79
C-998007 5.906 0.591 0.02 4.184
C-013456 6 0.25 1.8
C-1-250-26 6 0.25 1.755
C-013460 6 0.5 3.512
C-013462 6 0.75 5.268
C-013464 6 1 7.2
C-012987 6 1.25 8.812
A-2206 6 1.5 0.031 10.799
C-013468 6 1.5 10.799
A-2207 6 2 0.031 14.399
C-012048 6.5 1.5 11.7
C-998018 6.5 2.75 21.45
C-013599 7 0.25 2.099
C-013603 7 0.5 4.2
C-013605 7 0.75 6.168
C-013615 7 2 16.388
C-998003 7.874 0.315 2.976
C-998002 7.874 0.394 3.72
C-013634 8 0.187 1.795
C-013635 8 0.25 2.4
C-013639 8 0.5 4.8
C-012774 8 0.75 7.022
C-013658 8.5 1 10.199
C-998010 9 1 10.8
C-998004 9.449 0.591 6.696
C-013707 10 0.25 2.926
C-013709 10 0.375 4.389
C-013713 10 0.75 8.999
C-013758 12 0.75 10.799
C-998013 15 1 17.999