Signature Aluminum Canada Inc.

Rectangular BarStandard Shape Catalog

RECTANGULAR BAR
Full Round Ends

  • Metric
  • Imperial
Die Name W T kg/m
C-16-250-4 25.400 6.350 0.412
C-16-375-3 34.925 9.525 0.848
C-014408 38.100 6.350 0.629
C-014466 38.100 9.525 0.927
C-16-187-2 50.800 4.750 0.653
C-16-250-2 50.800 6.350 0.848
C-014410 50.800 6.350 0.869
C-16-500-3 50.800 12.700 1.653
C-014411 63.500 6.350 1.070
C-16-375-10 63.500 9.525 1.580
C-014412 76.200 6.350 1.316
C-16-250-7 76.200 6.350 1.316
C-014433 76.200 9.525 1.915
C-014440 76.200 12.700 2.519
C-014578 76.200 25.400 4.853
C-16-250-17 88.900 6.350 1.539
C-014413 101.600 6.350 1.719
C-014435 101.600 9.525 2.625
C-16-375-4 101.600 9.525 2.625
C-014452 101.600 12.700 3.475
C-014553 101.600 19.050 5.017
C-014514 101.600 25.400 6.593
C-014414 127.000 6.350 2.214
C-014523 127.000 9.500 3.286
C-014525 127.000 12.700 4.262
C-014415 152.400 6.350 2.655
C-014524 152.400 9.525 3.966
C-014443 152.400 12.700 5.152
C-014579 152.400 25.400 10.078
C-014577 177.800 12.700 6.005
C-014572 203.200 6.350 3.548
C-014573 203.200 9.525 5.305
C-014574 203.200 12.700 7.046
C-014586 203.200 25.400 13.902
C-014584 254.000 3.175 4.348
C-014587 304.800 6.350 5.203
C-014588 304.800 25.400 20.529
Die Name W T lb/ft
C-16-250-4 1 0.25 0.277
C-16-375-3 1.375 0.375 0.57
C-014408 1.5 0.25 0.423
C-014466 1.5 0.375 0.623
C-16-187-2 2 0.187 0.439
C-16-250-2 2 0.25 0.57
C-014410 2 0.25 0.584
C-16-500-3 2 0.5 1.111
C-014411 2.5 0.25 0.719
C-16-375-10 2.5 0.375 1.062
C-014412 3 0.25 0.884
C-16-250-7 3 0.25 0.884
C-014433 3 0.375 1.287
C-014440 3 0.5 1.693
C-014578 3 1 3.261
C-16-250-17 3.5 0.25 1.034
C-014413 4 0.25 1.155
C-014435 4 0.375 1.764
C-16-375-4 4 0.375 1.764
C-014452 4 0.5 2.335
C-014553 4 0.75 3.371
C-014514 4 1 4.43
C-014414 5 0.25 1.488
C-014523 5 0.374 2.208
C-014525 5 0.5 2.864
C-014415 6 0.25 1.784
C-014524 6 0.375 2.665
C-014443 6 0.5 3.462
C-014579 6 1 6.772
C-014577 7 0.5 4.035
C-014572 8 0.25 2.384
C-014573 8 0.375 3.565
C-014574 8 0.5 4.735
C-014586 8 1 9.342
C-014584 10 0.125 2.922
C-014587 12 0.25 3.496
C-014588 12 1 13.795