Signature Aluminum Canada Inc.

Rectangular BarStandard Shape Catalog

RECTANGULAR BAR
Full Round Ends

  • Metric
  • Imperial
Die Name W T kg/m Notes
C-16-250-1 19.05 6.35 0.304
C-16-250-4 25.4 6.35 0.412
C-16-125-2 38.1 3.175 0.321
C-14408 38.1 6.35 0.632
C-14466 38.1 9.525 0.927
C-14584 254 6.35 4.334
C-14587 304.8 6.35 5.203
C-14588 304.8 25.4 20.531
C-16-187-2 50.8 4.75 0.638
C-16-250-2 50.8 6.35 0.848
C-14410 50.8 6.35 0.851
C-14411 63.5 6.35 1.07
C-18115 63.5 9.525 1.621
C-14412 76.2 6.35 1.287
C-16-250-7 76.2 6.35 1.283
C-14433 76.2 9.525 1.954
C-18116 76.2 9.525 1.955
C-14440 76.2 12.7 2.582
C-14578 76.2 25.4 4.853
C-16-250-17 88.9 6.35 1.502
C-14413 101.6 6.35 1.726
C-14435 101.6 9.525 2.561
C-16-375-4 101.6 9.525 2.563
C-14452 101.6 12.7 3.392
C-14553 101.6 19.05 5.017
C-14514 101.6 25.4 6.621
C-14414 127 6.35 2.162
C-14523 127 9.525 3.217
C-14525 127 12.7 4.264
C-18131 146.05 6.35 2.545
C-14415 152.4 6.35 2.591
C-14524 152.4 9.525 3.868
C-14443 152.4 12.7 5.134
C-16-500-2 152.4 12.7 5.133
C-14579 152.4 25.4 10.078
C-14577 177.8 12.7 6.006
C-14572 203.2 6.35 3.461
C-14573 203.2 9.525 5.176
C-14574 203.2 12.7 6.877
C-14586 203.2 25.4 13.563
Die Name W T lb/ft Notes
C-16-250-1 0.75 0.25 0.204
C-16-250-4 1 0.25 0.277
C-16-125-2 1.5 0.125 0.216
C-14408 1.5 0.25 0.425
C-14466 1.5 0.375 0.623
C-14584 10 0.25 2.912
C-14587 12 0.25 3.496
C-14588 12 1 13.796
C-16-187-2 2 0.187 0.429
C-16-250-2 2 0.25 0.57
C-14410 2 0.25 0.572
C-14411 2.5 0.25 0.719
C-18115 2.5 0.375 1.089
C-14412 3 0.25 0.865
C-16-250-7 3 0.25 0.862
C-14433 3 0.375 1.313
C-18116 3 0.375 1.314
C-14440 3 0.5 1.753
C-14578 3 1 3.261
C-16-250-17 3.5 0.25 1.009
C-14413 4 0.25 1.16
C-14435 4 0.375 1.721
C-16-375-4 4 0.375 1.722
C-14452 4 0.5 2.279
C-14553 4 0.75 3.371
C-14514 4 1 4.449
C-14414 5 0.25 1.453
C-14523 5 0.375 2.162
C-14525 5 0.5 2.865
C-18131 5.75 0.25 1.71
C-14415 6 0.25 1.741
C-14524 6 0.375 2.599
C-14443 6 0.5 3.45
C-16-500-2 6 0.5 3.449
C-14579 6 1 6.772
C-14577 7 0.5 4.036
C-14572 8 0.25 2.326
C-14573 8 0.375 3.478
C-14574 8 0.5 4.621
C-14586 8 1 9.114