Signature Aluminum Canada Inc.

ANGLES Unequal Legs, FilletsStandard Shape Catalog

ANGLES
Unequal Legs, Fillets & Round Toes

  • Metric
  • Imperial
Die Name A B T F R kg/m
C-019253 38.100 31.750 6.350 4.775 3.175 1.094
C-019257 44.450 31.750 6.350 3.175 4.775 1.204
C-019264 50.800 25.400 3.175 3.962 3.175 0.533
C-017640 50.800 38.100 4.775 4.775 3.175 1.089
C-017635 63.500 38.100 4.775 6.350 3.175 1.265
C-017636 63.500 38.100 6.350 6.350 3.175 1.649
C-019260 63.500 44.450 4.750 6.350 3.175 1.338
C-017629 63.500 50.800 6.350 6.350 3.175 1.909
C-019255 63.500 50.800 9.525 6.350 3.175 2.716
C-019778 76.200 50.800 4.775 7.925 4.775 1.582
C-017625 76.200 50.800 6.350 7.925 4.775 2.131
C-019779 76.200 50.800 6.350 7.925 4.775 2.077
C-017637 76.200 50.800 7.950 7.950 4.775 3.042
C-019256 76.200 63.500 6.350 7.925 6.350 2.284
C-018633 76.200 63.500 9.525 7.950 6.350 3.350
C-018128 88.900 63.500 6.350 4.750 6.350 2.479
C-019262 88.900 63.500 9.525 7.925 6.350 3.677
C-019070 88.900 76.200 6.350 9.525 6.350 2.738
C-019780 101.600 76.200 6.350 9.525 6.350 3.019
C-017626 101.600 76.200 9.525 9.525 6.350 4.350
C-017642 101.600 76.200 12.700 9.525 6.350 5.667
C-017624 127.000 76.200 6.350 9.525 6.350 3.466
C-019781 127.000 76.200 9.525 9.525 9.525 4.960
C-019261 127.000 76.200 12.700 9.525 7.925 6.536
C-017641 127.000 88.900 7.950 11.125 7.950 4.479
C-019258 127.000 88.900 9.525 11.100 7.925 5.326
C-018634 127.000 88.900 12.700 11.125 7.925 7.420
C-019088 152.400 88.900 7.925 12.700 7.925 5.040
C-019248 152.400 101.600 9.525 9.525 12.700 6.276
C-019782 152.400 101.600 9.525 12.700 9.525 6.277
C-019784 152.400 101.600 12.700 12.700 7.925 10.073
C-017628 152.400 101.600 12.700 12.700 9.525 8.294
C-019783 152.400 101.600 19.050 12.700 9.525 12.075
Die Name A B T F R lb/ft
C-019253 1.5 1.25 0.25 0.188 0.125 0.735
C-019257 1.75 1.25 0.25 0.125 0.188 0.809
C-019264 2 1 0.125 0.156 0.125 0.358
C-017640 2 1.5 0.188 0.188 0.125 0.732
C-017635 2.5 1.5 0.188 0.25 0.125 0.85
C-017636 2.5 1.5 0.25 0.25 0.125 1.108
C-019260 2.5 1.75 0.187 0.25 0.125 0.899
C-017629 2.5 2 0.25 0.25 0.125 1.283
C-019255 2.5 2 0.375 0.25 0.125 1.825
C-019778 3 2 0.188 0.312 0.188 1.063
C-017625 3 2 0.25 0.312 0.188 1.432
C-019779 3 2 0.25 0.312 0.188 1.396
C-017637 3 2 0.313 0.313 0.188 2.044
C-019256 3 2.5 0.25 0.312 0.25 1.535
C-018633 3 2.5 0.375 0.313 0.25 2.251
C-018128 3.5 2.5 0.25 0.187 0.25 1.666
C-019262 3.5 2.5 0.375 0.312 0.25 2.471
C-019070 3.5 3 0.25 0.375 0.25 1.84
C-019780 4 3 0.25 0.375 0.25 2.029
C-017626 4 3 0.375 0.375 0.25 2.923
C-017642 4 3 0.5 0.375 0.25 3.808
C-017624 5 3 0.25 0.375 0.25 2.329
C-019781 5 3 0.375 0.375 0.375 3.333
C-019261 5 3 0.5 0.375 0.312 4.392
C-017641 5 3.5 0.313 0.438 0.313 3.01
C-019258 5 3.5 0.375 0.437 0.312 3.579
C-018634 5 3.5 0.5 0.438 0.312 4.986
C-019088 6 3.5 0.312 0.5 0.312 3.387
C-019248 6 4 0.375 0.375 0.5 4.217
C-019782 6 4 0.375 0.5 0.375 4.218
C-019784 6 4 0.5 0.5 0.312 6.769
C-017628 6 4 0.5 0.5 0.375 5.573
C-019783 6 4 0.75 0.5 0.375 8.114