Signature Aluminum Canada Inc.

I-BEAMS Aluminum Association Standard StructuralStandard Shape Catalog

I-BEAMS
Aluminum Association Standard Structural

  • Metric
  • Imperial
Die Name A B T T1 R kg/m Notes
C-28001 63.5 50.8 3.175 3.175 3.175 1.385
C-28003 76.2 63.5 4.78 6.35 9.525 3.208
C-29000 76.2 76.2 6.35 6.35 9.525 3.914
C-29078 101.6 76.2 3.81 5.842 6.35 3.435
C-28125 101.6 76.2 4.318 7.366 6.35 4.137
C-28124 101.6 76.2 4.75 7.925 9.525 4.569
C-28004 101.6 76.2 4.775 6.35 9.525 3.972
C-29001 101.6 101.6 6.35 7.925 11.1 6.106
C-29002 101.6 101.6 7.925 9.525 11.1 7.282
C-28006 127 76.2 5.537 6.35 9.525 4.533
C-28131 127 88.9 4.826 8.128 7.62 5.499
C-28007 127 88.9 6.35 7.925 11.1 5.999
C-29003 127 127 7.95 9.525 14.3 9.328
C-29061 139.7 184.15 6.35 7.925 7.925 10.142
C-28008 152.4 76.2 6.35 7.925 9.525 5.816
C-28009 152.4 88.9 6.35 9.525 11.125 7.149
C-28128 152.4 101.6 4.826 7.366 7.62 5.991
C-28126 152.4 101.6 5.334 8.89 7.62 6.951
C-28138 152.4 101.6 5.842 7.087 6.35 6.182
C-28010 152.4 101.6 7.137 9.525 11.1 8.085
C-28129 152.4 152.4 6.096 6.833 6.35 8.027
C-29004 152.4 152.4 7.925 9.525 15.875 11.255
C-29005 152.4 152.4 9.525 12.7 15.875 14.297
C-28011 177.8 101.6 7.137 9.525 11.125 8.575
C-28133 177.8 114.3 5.842 9.652 7.62 8.624
C-28012 203.2 101.6 7.137 9.525 11.1 9.064
C-28132 203.2 127 5.842 8.89 7.62 9.188
C-28136 203.2 127 6.35 10.414 7.62 9.411
C-28014 203.2 127 7.925 12.7 14.275 12.993
C-28015 228.6 114.3 7.925 12.7 14.275 12.657
Die Name A B T T1 R lb/ft Notes
C-28001 2.5 2 0.125 0.125 0.125 0.931
C-28003 3 2.5 0.188 0.25 0.375 2.156
C-29000 3 3 0.25 0.25 0.375 2.63
C-29078 4 3 0.15 0.23 0.25 2.308
C-28125 4 3 0.17 0.29 0.25 2.78
C-28124 4 3 0.187 0.312 0.375 3.07
C-28004 4 3 0.188 0.25 0.375 2.669
C-29001 4 4 0.25 0.312 0.437 4.103
C-29002 4 4 0.312 0.375 0.437 4.893
C-28006 5 3 0.218 0.25 0.375 3.046
C-28131 5 3.5 0.19 0.32 0.3 3.695
C-28007 5 3.5 0.25 0.312 0.437 4.031
C-29003 5 5 0.313 0.375 0.563 6.268
C-29061 5.5 7.25 0.25 0.312 0.312 6.813
C-28008 6 3 0.25 0.312 0.375 3.908
C-28009 6 3.5 0.25 0.375 0.438 4.804
C-28128 6 4 0.19 0.29 0.3 4.026
C-28126 6 4 0.21 0.35 0.3 4.671
C-28138 6 4 0.23 0.279 0.25 4.154
C-28010 6 4 0.281 0.375 0.437 5.433
C-28129 6 6 0.24 0.269 0.25 5.394
C-29004 6 6 0.312 0.375 0.625 7.563
C-29005 6 6 0.375 0.5 0.625 9.607
C-28011 7 4 0.281 0.375 0.438 5.762
C-28133 7 4.5 0.23 0.38 0.3 5.795
C-28012 8 4 0.281 0.375 0.437 6.091
C-28132 8 5 0.23 0.35 0.3 6.174
C-28136 8 5 0.25 0.41 0.3 6.324
C-28014 8 5 0.312 0.5 0.562 8.731
C-28015 9 4.5 0.312 0.5 0.562 8.505